TYPE 15/72
AVK FLANGED GATE VALVE FOR ACTUATOR, PN 10/16 - DIN F5, with ISO top flange, EPDM wedge, CTC

Variant: 15/72-003
Connection: Flanged
Material: Ductile Iron
DN: DN40 – DN500
Product PN: PN 16
Flange Drilling: Standard flange drilling to EN1092-2 (ISO 7005-2), PN 10/16
Closing direction: Clockwise to Close
AVK FLANGED GATE VALVE FOR ACTUATOR, PN 10/16
DIN F5, with ISO top flange, EPDM wedge, CTC
Variant: 15/72-003 – Flanged gate valve prepared for actuator,Face to face DIN F5,Actuator on request. AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| AVK Reference No | DN mm |
Flange drilling |
ISO flange |
Theoretical weight kg |
||
| 15-040-70-016 | 40 | PN10/16 | F10 | 14 | ||
| 15-050-70-016 | 50 | PN10/16 | F10 | 15 | ||
| 15-065-72-016 | 65 | PN10/16 | F10 | 18 | ||
| 15-080-72-016 | 80 | PN10/16 | F10 | 22 | ||
| 15-100-72-016 | 100 | PN10/16 | F10 | 28 | ||
| 15-150-72-016 | 150 | PN10/16 | F10 | 52 | ||
| 15-200-72-006 | 200 | PN10 | F10 | 73 | ||
| 15-200-72-016 | 200 | PN16 | F10 | 73 | ||
| 15-250-72-006 | 250 | PN10 | F14 | 121 | ||
| 15-250-72-016 | 250 | PN16 | F14 | 121 | ||
| 15-300-72-006 | 300 | PN10 | F14 | 171 | ||
| 15-300-72-016 | 300 | PN16 | F14 | 171 | ||
| 15-350-72-006 [1] | 350 | PN10 | F14 | 332 | ||
| 15-350-72-016 [1] | 350 | PN16 | F14 | 332 | ||
| 15-400-72-006 | 400 | PN10 | F14 | 353 | ||
| 15-400-72-016 | 400 | PN16 | F14 | 353 | ||
| 15-450-72-006 [2] | 450 | PN10 | F14 | 372 | ||
| 15-450-72-016 [2] | 450 | PN16 | F14 | 372 | ||
| 15-500-72-006 [2] | 500 | PN10 | F14 | 430 | ||
| 15-500-72-016 [2] | 500 | PN16 | F14 | 430 |
